| ID | 224353 |
|---|---|
| Kuupäev | 2022-08-28 06:21:12 |
| Nimi | bergauf.ee |
| Name ascii | bergauf.ee |
| Staatus | deleted |
| Reg. kuupäev | 2019-07-12 11:48:48 |
| Muudatuse kuupäev | 2022-07-28 00:52:08 |
| Aegumise kuupäev | 2022-07-13 |
| Outzone | 2022-07-28 |
| Delete | 2022-08-27 |
| Rt ID | Ltd. Bergauf Construction Technologies |
| Rr ID | Ascio Technologies Inc.- DK Branch |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.netangels.ru |
| Ns2 | ns2.netangels.ru |
| Ns3 | ns3.netangels.ru |
| Ns4 | ns4.netangels.ru |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2019-07-12 11:48:48 |
| Date | Field | Old | New | 2022-08-28 06:21:12 | D_Status | serverHold | deleted |
|---|---|---|---|
| 2022-07-28 00:52:08 | D_Status | expired | serverHold |
| 2022-07-13 00:45:15 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-07-28 | ||
| D_Delete | 2022-08-27 | ||
| 2021-09-16 13:01:06 | 2021-07-12 00:00:27 | D_Expire_Date | 2021-07-13 | 2022-07-13 |
| D_NS1 | ns4.netangels.ru | ns1.netangels.ru | |
| D_NS2 | ns3.netangels.ru | ns2.netangels.ru | |
| D_NS3 | ns2.netangels.ru | ns3.netangels.ru | |
| D_NS4 | ns1.netangels.ru | ns4.netangels.ru | |