| ID | 217890 |
|---|---|
| Kuupäev | 2024-03-12 21:17:04 |
| Nimi | oldelpaso.com.ee |
| Name ascii | oldelpaso.com.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2017-04-07 15:11:03 |
| Muudatuse kuupäev | 2024-03-12 19:35:08 |
| Aegumise kuupäev | 2026-04-08 |
| Outzone | |
| Delete | |
| Rt ID | CSC Corporate Domains, Inc. |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | jfbextdns1.genmills.com |
| Ns2 | mgoextdns1.genmills.com |
| Ns3 | mgoextdns2.genmills.com |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2017-04-07 15:11:03 |
| Date | Field | Old | New | 2024-03-12 19:35:08 | D_Expire_Date | 2024-04-08 | 2026-04-08 |
|---|---|---|---|
| 2023-03-14 17:19:06 | D_Expire_Date | 2023-04-08 | 2024-04-08 |
| 2022-03-08 10:26:06 | D_Expire_Date | 2022-04-08 | 2023-04-08 |
| 2021-09-16 11:39:05 | 2021-03-08 11:42:07 | D_Expire_Date | 2021-04-08 | 2022-04-08 |
| D_NS1 | mgoextdns2.genmills.com | jfbextdns1.genmills.com | |
| D_NS3 | jfbextdns1.genmills.com | mgoextdns2.genmills.com | |