ID | 212929 |
---|---|
Kuupäev | 2024-06-22 03:09:18 |
Nimi | ropoonline.ee |
Name ascii | ropoonline.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2019-06-28 09:31:57 |
Muudatuse kuupäev | 2024-06-21 01:38:15 |
Aegumise kuupäev | 2025-06-29 |
Outzone | |
Delete | |
Rt ID | Ropo Capital Oy |
Rr ID | NETIM |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.netim.net |
Ns2 | ns2.netim.net |
Ns3 | ns3.netim.net |
Ns4 | ns4.netim.net |
Ns5 | ns5.netim.net |
Ns6 | |
Ns7 | |
Ns Changed Date | 2019-06-28 09:31:57 |
Date | Field | Old | New | 2024-06-21 01:38:15 | D_Expire_Date | 2024-06-29 | 2025-06-29 |
---|---|---|---|
2023-06-21 01:39:54 | D_Expire_Date | 2023-06-29 | 2024-06-29 |
2022-05-27 08:33:19 | D_Expire_Date | 2022-06-29 | 2023-06-29 |
2021-09-16 12:59:24 | D_NS1 | ns5.netim.net | ns1.netim.net |
D_NS2 | ns4.netim.net | ns2.netim.net | |
D_NS4 | ns2.netim.net | ns4.netim.net | |
D_NS5 | ns1.netim.net | ns5.netim.net | |