ID | 202143 |
---|---|
Kuupäev | 2021-11-23 06:20:45 |
Nimi | rimco.ee |
Name ascii | rimco.ee |
Staatus | deleted |
Reg. kuupäev | 2020-10-07 09:36:09 |
Muudatuse kuupäev | 2021-10-23 00:52:14 |
Aegumise kuupäev | 2021-10-08 |
Outzone | 2021-10-23 |
Delete | 2021-11-22 |
Rt ID | Farco Sp. z.o.o |
Rr ID | Ascio Technologies Inc.- DK Branch |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | dns1.domeny.tv |
Ns2 | dns2.domeny.tv |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2020-10-07 09:36:09 |
Date | Field | Old | New | 2021-11-23 06:20:45 | D_Status | serverHold | deleted |
---|---|---|---|
2021-10-23 00:52:14 | D_Status | expired | serverHold |
2021-10-08 00:45:24 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2021-10-23 | ||
D_Delete | 2021-11-22 | ||
2021-09-16 14:06:08 | D_NS1 | dns2.domeny.tv | dns1.domeny.tv |
D_NS2 | dns1.domeny.tv | dns2.domeny.tv | |