ID | 197194 |
---|---|
Kuupäev | 2024-02-24 18:43:32 |
Nimi | mobimeo.ee |
Name ascii | mobimeo.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2018-02-28 17:16:12 |
Muudatuse kuupäev | 2024-02-24 06:14:46 |
Aegumise kuupäev | 2025-03-01 |
Outzone | |
Delete | |
Rt ID | Mobimeo GmbH |
Rr ID | EURODNS S.A |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.eurodns.com |
Ns2 | ns2.eurodns.com |
Ns3 | ns3.eurodns.com |
Ns4 | ns4.eurodns.com |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2018-02-28 17:16:12 |
Date | Field | Old | New | 2024-02-24 06:14:46 | D_Expire_Date | 2024-03-01 | 2025-03-01 |
---|---|---|---|
2023-02-23 06:18:39 | D_Expire_Date | 2023-03-01 | 2024-03-01 |
2022-02-23 05:26:45 | D_Expire_Date | 2022-03-01 | 2023-03-01 |
2021-09-16 12:08:09 | 2021-06-25 09:16:48 | D_Status | pendingUpdate | ok (paid and in zone) |
D_Rt_ID | Deutsche Bahn AG | Mobimeo GmbH | |
2021-06-24 14:55:10 | D_Status | ok (paid and in zone) | pendingUpdate |
2021-02-23 06:03:05 | D_Expire_Date | 2021-03-01 | 2022-03-01 |
D_NS1 | ns4.eurodns.com | ns1.eurodns.com | |
D_NS2 | ns3.eurodns.com | ns2.eurodns.com | |
D_NS3 | ns2.eurodns.com | ns3.eurodns.com | |
D_NS4 | ns1.eurodns.com | ns4.eurodns.com | |
2020-10-30 12:37:15 |