| ID | 192914 | 
|---|---|
| Kuupäev | 2021-06-02 06:21:48 | 
| Nimi | nipt.ee | 
| Name ascii | nipt.ee | 
| Staatus | deleted | 
| Reg. kuupäev | 2016-04-11 14:27:08 | 
| Muudatuse kuupäev | 2021-04-27 00:52:15 | 
| Aegumise kuupäev | 2021-04-12 | 
| Outzone | 2021-04-27 | 
| Delete | 2021-05-27 | 
| Rt ID | LIFE GENOMICS AB | 
| Rr ID | NameISP AB | 
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Admin Changed Date | (määramata) | 
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Tech Changed Date | (määramata) | 
| Ns1 | ns2.aname.net | 
| Ns2 | ns3.aname.se | 
| Ns3 | ns.aname.net | 
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2016-04-11 14:27:09 | 
| Date | Field | Old | New | 2021-06-02 06:21:48 | D_Status | serverHold | deleted | 
|---|---|---|---|
| 2021-04-27 00:52:15 | D_Status | expired | serverHold | 
| 2021-04-12 06:45:15 | D_Status | ok (paid and in zone) | expired | 
| D_Outzone | 2021-04-27 | ||
| D_Delete | 2021-05-27 | ||
| D_NS1 | ns3.aname.se | ns2.aname.net | |
| D_NS2 | ns2.aname.net | ns3.aname.se | |