ID | 186413 |
---|---|
Kuupäev | 2024-02-04 10:36:09 |
Nimi | caverion.ee |
Name ascii | caverion.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2013-02-08 21:40:10 |
Muudatuse kuupäev | 2024-02-03 06:12:15 |
Aegumise kuupäev | 2025-02-09 |
Outzone | |
Delete | |
Rt ID | YIT Oyj |
Rr ID | EURODNS S.A |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1-06.azure-dns.com |
Ns2 | ns2-06.azure-dns.net |
Ns3 | ns4-06.azure-dns.info |
Ns4 | ns3-06.azure-dns.org |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-05-08 13:33:38 |
Date | Field | Old | New | 2024-02-03 06:12:15 | D_Expire_Date | 2024-02-09 | 2025-02-09 |
---|---|---|---|
D_NS3 | ns3-06.azure-dns.org | ns4-06.azure-dns.info | |
D_NS4 | ns4-06.azure-dns.info | ns3-06.azure-dns.org | |
2023-08-16 16:03:49 | D_NS3 | ns4-06.azure-dns.info | ns3-06.azure-dns.org |
D_NS4 | ns3-06.azure-dns.org | ns4-06.azure-dns.info | |
2023-05-08 13:33:38 | D_NS1 | ns1.caverion.net | ns1-06.azure-dns.com |
D_NS2 | ns2.caverion.net | ns2-06.azure-dns.net | |
D_NS3 | ns4-06.azure-dns.info | ||
D_NS4 | ns3-06.azure-dns.org | ||
D_NS_Changed_Date | 2020-11-18 15:51:51 | 2023-05-08 13:33:38 | |
2023-02-03 06:41:58 | D_Expire_Date | 2023-02-09 | 2024-02-09 |
2022-02-03 06:20:19 | D_Expire_Date | 2022-02-09 | 2023-02-09 |
2021-09-16 10:07:36 | 2021-02-03 09:44:24 | D_Expire_Date | 2021-02-09 | 2022-02-09 |
2020-11-18 15:51:51 | D_NS1 | ns-fi.elisa.net | ns1.caverion.net |
D_NS2 | ns-se.elisa.net | ns2.caverion.net | |
D_NS_Changed_Date | 2014-06-29 12:00:05 | 2020-11-18 15:51:51 | |
2020-11-17 13:04:00 | D_Rt_ID | Caverion Oyj | YIT Oyj |
D_Rr_ID | Zone Media OÜ | EURODNS S.A | |
2020-11-12 16:40:06 |