ID | 172535 |
---|---|
Kuupäev | 2022-10-24 06:15:43 |
Nimi | florettclub.ee |
Name ascii | florettclub.ee |
Staatus | deleted |
Reg. kuupäev | 2018-09-07 11:48:13 |
Muudatuse kuupäev | 2022-09-23 00:52:08 |
Aegumise kuupäev | 2022-09-08 |
Outzone | 2022-09-23 |
Delete | 2022-10-23 |
Rt ID | Comet Group OÜ |
Rr ID | Wavecom AS |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | fastdns24.com |
Ns2 | dns2.fastdns24.org |
Ns3 | dns3.fastdns24.eu |
Ns4 | dns4.fastdns24.link |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2018-09-07 11:48:13 |
Date | Field | Old | New | 2022-10-24 06:15:43 | D_Status | serverHold | deleted |
---|---|---|---|
2022-09-23 00:52:08 | D_Status | expired | serverHold |
2022-09-08 00:45:16 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-09-23 | ||
D_Delete | 2022-10-23 | ||
2021-09-16 12:25:35 | 2021-08-27 11:19:27 | D_Expire_Date | 2021-09-08 | 2022-09-08 |
D_NS1 | dns4.fastdns24.link | fastdns24.com | |
D_NS2 | dns3.fastdns24.eu | dns2.fastdns24.org | |
D_NS3 | dns2.fastdns24.org | dns3.fastdns24.eu | |
D_NS4 | fastdns24.com | dns4.fastdns24.link | |